World Wide Web Access Statistics for www.talisman.org

Last updated: Mon, 24 Nov 2008 20:33:28 (GMT -0600)

Totals for Summary Period: May 1 2005 to Nov 24 2008

Requests Received During Summary Period          401239
Bytes Transmitted During Summary Period      6414081057
Average Requests Received Daily                     318
Average Bytes Transmitted Daily                 5090541

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.01  0.00        56781       23 | May  1 2005
 0.01  0.00        76249       34 | May  2 2005
 0.01  0.00       128320       36 | May  3 2005
 0.01  0.00       114519       30 | May  4 2005
 0.01  0.00        55052       31 | May  5 2005
 0.01  0.01       412558       40 | May  6 2005
 0.01  0.00       117637       41 | May  7 2005
 0.01  0.00        67983       34 | May  8 2005
 0.01  0.00        72212       40 | May  9 2005
 0.01  0.00        60448       35 | May 10 2005
 0.01  0.00        52514       21 | May 11 2005
 0.01  0.00        53507       24 | May 12 2005
 0.01  0.00        48840       30 | May 13 2005
 0.02  0.02       995020       64 | May 14 2005
 0.01  0.01       580691       55 | May 15 2005
 0.03  0.02      1379098      108 | May 16 2005
 0.03  0.02      1172678      111 | May 17 2005
 0.02  0.02       973420       65 | May 18 2005
 0.03  0.01       762523      108 | May 19 2005
 0.02  0.01       805819       70 | May 20 2005
 0.01  0.01       337448       46 | May 21 2005
 0.01  0.00        78065       29 | May 22 2005
 0.01  0.00       100220       37 | May 23 2005
 0.00  0.00        67647       11 | May 24 2005
 0.01  0.00       122722       55 | May 26 2005
 0.01  0.00       259654       46 | May 27 2005
 0.00  0.00        39956       20 | May 28 2005
 0.01  0.01       396967       56 | May 29 2005
 0.01  0.01       322722       58 | May 30 2005
 0.00  0.00       167752       18 | May 31 2005
 0.01  0.01       360978       39 | Jun  1 2005
 0.02  0.01       367615       90 | Jun  2 2005
 0.02  0.01       411499       89 | Jun  3 2005
 0.03  0.01       422300      106 | Jun  4 2005
 0.02  0.00       283261      100 | Jun  5 2005
 0.01  0.02      1573800       38 | Jun  6 2005
 0.03  0.00       212350      102 | Jun  7 2005
 0.14  0.14      8911423      568 | Jun  8 2005
 0.02  0.01       667970      100 | Jun  9 2005
 0.01  0.00        97731       42 | Jul  8 2005
 0.14  0.51     32403022      577 | Jul  9 2005
 0.01  0.01       901189       44 | Jul 10 2005
 0.01  0.00       217718       46 | Jul 11 2005
 0.01  0.00       159628       23 | Jul 12 2005
 0.02  0.01       409464       64 | Jul 13 2005
 0.02  0.00       278784       68 | Jul 14 2005
 0.01  0.00       160332       42 | Jul 15 2005
 0.01  0.01       757026       59 | Jul 16 2005
 0.01  0.00        98310       35 | Jul 17 2005
 0.02  0.00       138532       65 | Jul 18 2005
 0.01  0.01       841160       50 | Jul 19 2005
 0.02  0.00       219548       74 | Jul 20 2005
 0.02  0.02      1490901       84 | Jul 21 2005
 0.02  0.02      1010256       82 | Jul 22 2005
 0.03  0.02      1289629      102 | Jul 23 2005
 0.02  0.02       963677       76 | Jul 24 2005
 0.02  0.02      1157460       64 | Jul 25 2005
 0.03  0.03      1724416      136 | Jul 26 2005
 0.02  0.02       970344       91 | Jul 27 2005
 0.02  0.03      1789086      100 | Jul 28 2005
 0.02  0.01       941871       70 | Jul 29 2005
 0.01  0.02      1117575       49 | Jul 30 2005
 0.01  0.02      1159310       47 | Jul 31 2005
 0.02  0.02      1238904       87 | Aug  1 2005
 0.01  0.02      1120779       53 | Aug  2 2005
 0.01  0.02       997802       51 | Aug  3 2005
 0.01  0.01       860318       38 | Aug  4 2005
 0.02  0.01       899608       61 | Aug  5 2005
 0.02  0.02      1022989       65 | Aug  6 2005
 0.01  0.02      1313113       45 | Aug  7 2005
 0.01  0.01       864335       50 | Aug  8 2005
 0.01  0.01       908646       54 | Aug  9 2005
 0.01  0.00       105951       35 | Aug 10 2005
 0.01  0.02       982588       45 | Aug 11 2005
 0.01  0.01       795320       29 | Aug 12 2005
 0.01  0.01       814187       32 | Aug 13 2005
 0.01  0.01       802571       30 | Aug 14 2005
 0.02  0.01       861902       63 | Aug 15 2005
 0.01  0.01       925199       54 | Aug 16 2005
 0.01  0.01       828619       44 | Aug 17 2005
 0.01  0.00        73216       41 | Aug 18 2005
 0.01  0.00        53977       28 | Aug 19 2005
 0.01  0.01       861704       29 | Aug 20 2005
 0.01  0.01       787444       23 | Aug 21 2005
 0.01  0.00       119427       50 | Aug 22 2005
 0.01  0.00       235140       40 | Aug 23 2005
 0.03  0.03      1735425      124 | Aug 24 2005
 0.03  0.02      1265885      103 | Aug 25 2005
 0.02  0.02      1302460       88 | Aug 26 2005
 0.06  0.11      7014332      239 | Aug 27 2005
 0.02  0.01       918799       91 | Aug 28 2005
 0.02  0.01       902638       75 | Aug 29 2005
 0.02  0.00       158899       78 | Aug 30 2005
 0.03  0.01       961215      105 | Aug 31 2005
 0.02  0.02      1200687       91 | Sep  1 2005
 0.01  0.00       109486       54 | Sep  2 2005
 0.01  0.00        70469       40 | Sep  3 2005
 0.01  0.02      1602946       48 | Sep  4 2005
 0.02  0.01       512149       84 | Sep  5 2005
 0.02  0.01       887236       63 | Sep  6 2005
 0.01  0.02      1110123       50 | Sep  7 2005
 0.01  0.03      1618386       56 | Sep  8 2005
 0.01  0.01       832127       41 | Sep  9 2005
 0.01  0.00       104237       44 | Sep 10 2005
 0.01  0.02      1535889       32 | Sep 11 2005
 0.01  0.00        93740       29 | Sep 12 2005
 0.01  0.00       188328       23 | Sep 13 2005
 0.00  0.02      1513789       18 | Sep 14 2005
 0.01  0.00        65537       33 | Sep 15 2005
 0.01  0.00        65156       35 | Sep 16 2005
 0.00  0.00        22394       11 | Sep 17 2005
 0.02  0.00       121291       69 | Sep 18 2005
 0.01  0.03      2145596       53 | Sep 19 2005
 0.01  0.01       910732       42 | Sep 20 2005
 0.01  0.01       790016       22 | Sep 21 2005
 0.01  0.01       839963       38 | Sep 22 2005
 0.02  0.03      1920460       70 | Sep 23 2005
 0.01  0.02      1061476       25 | Sep 24 2005
 0.01  0.01       837707       35 | Sep 25 2005
 0.01  0.01       849357       28 | Sep 26 2005
 0.01  0.01       826136       30 | Sep 27 2005
 0.01  0.00        55846       29 | Sep 28 2005
 0.01  0.00       270807       35 | Sep 29 2005
 0.04  0.08      4994715      156 | Sep 30 2005
 0.01  0.02      1152117       49 | Oct  1 2005
 0.00  0.00        47771       15 | Oct  2 2005
 0.02  0.03      2050687       72 | Oct  3 2005
 0.01  0.01       487126       56 | Oct  4 2005
 0.00  0.00        35658       18 | Oct  5 2005
 0.01  0.00       169903       40 | Oct  6 2005
 0.01  0.01       886800       41 | Oct  7 2005
 0.02  0.01       813523       62 | Oct  8 2005
 0.01  0.01       784696       23 | Oct  9 2005
 0.01  0.01       798909       21 | Oct 10 2005
 0.01  0.01       888970       29 | Oct 11 2005
 0.01  0.01       835319       39 | Oct 12 2005
 0.01  0.01       879243       44 | Oct 13 2005
 0.00  0.00       295839       16 | Oct 14 2005
 0.02  0.02      1428846       77 | Oct 15 2005
 0.01  0.00        47067       24 | Oct 16 2005
 0.01  0.00        72891       26 | Oct 17 2005
 0.00  0.00        37100       19 | Oct 18 2005
 0.01  0.01       564481       29 | Oct 19 2005
 0.01  0.01       363166       24 | Oct 20 2005
 0.01  0.02      1332689       45 | Oct 21 2005
 0.01  0.00       218809       24 | Oct 22 2005
 0.01  0.02      1193119       60 | Oct 23 2005
 0.01  0.00       258432       48 | Oct 24 2005
 0.01  0.00       147250       29 | Oct 25 2005
 0.01  0.00       102136       43 | Oct 26 2005
 0.01  0.01       815482       25 | Oct 27 2005
 0.00  0.00        33574       13 | Oct 28 2005
 0.04  0.08      5004198      180 | Oct 29 2005
 0.01  0.00       244437       48 | Oct 30 2005
 0.02  0.01       475915       62 | Oct 31 2005
 0.00  0.00         2243        1 | Nov  1 2005
 0.01  0.01       324282       41 | Nov 17 2005
 0.01  0.00       190751       53 | Nov 18 2005
 0.02  0.02       977528       81 | Nov 19 2005
 0.02  0.01       894518       67 | Nov 20 2005
 0.02  0.00       198665       68 | Nov 21 2005
 0.01  0.03      1631953       58 | Nov 22 2005
 0.03  0.02      1053715      101 | Nov 23 2005
 0.01  0.00       246829       55 | Nov 24 2005
 0.01  0.00       259841       50 | Nov 25 2005
 0.01  0.00       141117       39 | Nov 26 2005
 0.01  0.01       939306       57 | Nov 27 2005
 0.01  0.01       351217       50 | Nov 28 2005
 0.02  0.00       299847       73 | Nov 29 2005
 0.03  0.02      1240903      124 | Nov 30 2005
 0.02  0.01       705658       80 | Dec  1 2005
 0.01  0.01       821730       39 | Dec  2 2005
 0.01  0.00        65467       24 | Dec  3 2005
 0.01  0.01       468888       52 | Dec  4 2005
 0.02  0.00       235414       88 | Dec  5 2005
 0.08  0.17     10830125      323 | Dec  6 2005
 0.03  0.00       311267      106 | Dec  7 2005
 0.04  0.09      5648696      153 | Dec  8 2005
 0.02  0.01       869749       64 | Dec  9 2005
 0.02  0.01       858897       62 | Dec 10 2005
 0.01  0.00        82244       33 | Dec 11 2005
 0.02  0.00       186524       87 | Dec 12 2005
 0.01  0.01       415039       51 | Dec 13 2005
 0.01  0.01       850345       54 | Dec 14 2005
 0.04  0.01       332760      141 | Dec 15 2005
 0.02  0.00       157903       62 | Dec 16 2005
 0.05  0.03      1897398      185 | Dec 17 2005
 0.01  0.00        38464       29 | Dec 18 2005
 0.02  0.00       239804       83 | Dec 19 2005
 0.03  0.03      1911558      122 | Dec 20 2005
 0.03  0.00       226200      102 | Dec 21 2005
 0.09  0.09      5984783      355 | Dec 22 2005
 0.05  0.04      2420857      205 | Dec 23 2005
 0.02  0.00       236350       78 | Dec 24 2005
 0.02  0.01       331283       78 | Dec 25 2005
 0.03  0.07      4209853      133 | Dec 26 2005
 0.03  0.01       372283      115 | Dec 27 2005
 0.01  0.00        88502       32 | Dec 28 2005
 0.00  0.00        31629       11 | Dec 29 2005
 0.03  0.02      1053282      107 | Dec 30 2005
 0.02  0.00       315082       66 | Dec 31 2005
 0.01  0.00       170455       42 | Jan  1 2006
 0.04  0.03      1874597      151 | Jan  2 2006
 0.01  0.00       103119       33 | Jan  3 2006
 0.01  0.00       112775       43 | Jan  4 2006
 0.01  0.01       343933       53 | Jan  5 2006
 0.01  0.00        84645       33 | Jan  6 2006
 0.02  0.06      3585589       95 | Jan  7 2006
 0.01  0.00       106662       33 | Jan  8 2006
 0.01  0.00       159899       47 | Jan  9 2006
 0.02  0.00       116683       66 | Jan 10 2006
 0.01  0.00        74549       30 | Jan 11 2006
 0.01  0.00        53616       30 | Jan 12 2006
 0.01  0.04      2334910       30 | Jan 13 2006
 0.02  0.01       648136       87 | Jan 14 2006
 0.02  0.01       721239       92 | Jan 15 2006
 0.02  0.02      1165866       82 | Jan 16 2006
 0.02  0.00       306055       87 | Jan 17 2006
 0.02  0.00       153019       69 | Jan 18 2006
 0.00  0.02      1518405       18 | Jan 19 2006
 0.01  0.00       109739       52 | Jan 20 2006
 0.01  0.00       127973       41 | Jan 21 2006
 0.01  0.01       811073       45 | Jan 22 2006
 0.00  0.00        39376       19 | Jan 23 2006
 0.03  0.01       500515      140 | Jan 24 2006
 0.02  0.00       192078       84 | Jan 25 2006
 0.02  0.00       317695       91 | Jan 26 2006
 0.01  0.00        72860       36 | Jan 27 2006
 0.02  0.00       128275       91 | Jan 28 2006
 0.01  0.00        81908       45 | Jan 29 2006
 0.01  0.01       868447       40 | Jan 30 2006
 0.01  0.01       352863       51 | Jan 31 2006
 0.05  0.04      2702580      188 | Feb  1 2006
 0.01  0.00       163098       56 | Feb  2 2006
 0.01  0.00       134276       37 | Feb  3 2006
 0.01  0.01       881949       39 | Feb  4 2006
 0.01  0.01       921639       28 | Feb  5 2006
 0.01  0.00       184862       37 | Feb  6 2006
 0.01  0.00       156691       55 | Feb  7 2006
 0.00  0.00        65040       12 | Feb  8 2006
 0.01  0.00       319316       51 | Feb  9 2006
 0.03  0.01       710655      120 | Feb 10 2006
 0.02  0.00       230579       70 | Feb 11 2006
 0.01  0.01       938325       41 | Feb 12 2006
 0.02  0.01       861717       72 | Feb 13 2006
 0.02  0.02      1343203       76 | Feb 14 2006
 0.01  0.01       947989       49 | Feb 15 2006
 0.02  0.00       312313       73 | Feb 16 2006
 0.01  0.00       241213       40 | Feb 17 2006
 0.23  0.07      4773622      926 | Feb 18 2006
 0.01  0.00       148788       59 | Feb 19 2006
 0.01  0.04      2591545       57 | Feb 20 2006
 0.01  0.01       888565       55 | Feb 21 2006
 0.02  0.00       282946       73 | Feb 22 2006
 0.02  0.00       143752       82 | Feb 23 2006
 0.02  0.00       314982       88 | Feb 24 2006
 0.03  0.00       217470      102 | Feb 25 2006
 0.02  0.01       399830       82 | Feb 26 2006
 0.02  0.01       388147       69 | Feb 27 2006
 0.01  0.00       117999       40 | Feb 28 2006
 0.07  0.03      1650698      289 | Mar  1 2006
 0.03  0.00       304922      111 | Mar  2 2006
 0.01  0.00        88341       49 | Mar  3 2006
 0.01  0.00       204524       43 | Mar  4 2006
 0.01  0.00       186767       55 | Mar  5 2006
 0.02  0.02      1126244       69 | Mar  6 2006
 0.02  0.02      1194012       88 | Mar  7 2006
 0.01  0.00       170557       47 | Mar  8 2006
 0.01  0.00       220551       26 | Mar  9 2006
 0.01  0.01       328571       56 | Mar 10 2006
 0.01  0.00       140513       25 | Mar 11 2006
 0.01  0.00       237213       32 | Mar 12 2006
 0.01  0.01       950919       45 | Mar 13 2006
 0.02  0.02      1155962       62 | Mar 14 2006
 0.01  0.00       165102       53 | Mar 15 2006
 0.02  0.01       468341      100 | Mar 16 2006
 0.01  0.01       863851       57 | Mar 17 2006
 0.01  0.28     18272051       40 | Mar 18 2006
 0.01  0.00       121985       28 | Mar 19 2006
 0.01  0.00       150272       42 | Mar 20 2006
 0.01  0.00       137735       49 | Mar 21 2006
 0.01  0.01       566335       45 | Mar 22 2006
 0.01  0.01       812584       29 | Mar 23 2006
 0.02  0.02      1028333       68 | Mar 24 2006
 0.01  0.02      1134108       58 | Mar 25 2006
 0.01  0.00       110037       40 | Mar 26 2006
 0.01  0.02      1238221       57 | Mar 27 2006
 0.01  0.00        83762       46 | Mar 28 2006
 0.01  0.02      1009964       38 | Mar 29 2006
 0.02  0.01       486106       79 | Mar 30 2006
 0.00  0.01       774540       17 | Mar 31 2006
 0.01  0.00       108307       33 | Apr  1 2006
 0.01  0.01       924759       50 | Apr  2 2006
 0.01  0.00        90845       28 | Apr  3 2006
 0.01  0.01       792209       26 | Apr  4 2006
 0.01  0.00       120704       25 | Apr  5 2006
 0.00  0.00        20792       17 | Apr  6 2006
 0.01  0.02      1290264       38 | Apr  7 2006
 0.01  0.00       100659       36 | Apr  8 2006
 0.01  0.01       825240       28 | Apr  9 2006
 0.01  0.00       235907       44 | Apr 10 2006
 0.01  0.03      2238072       59 | Apr 11 2006
 0.01  0.02      1023120       38 | Apr 12 2006
 0.01  0.00       171533       24 | Apr 13 2006
 0.03  0.01       715616      126 | Apr 14 2006
 0.01  0.03      1619948       23 | Apr 15 2006
 0.01  0.00       140855       24 | Apr 16 2006
 0.01  0.00       116038       26 | Apr 17 2006
 0.01  0.01       338340       48 | Apr 18 2006
 0.02  0.03      1647122       63 | Apr 19 2006
 0.01  0.01       835120       47 | Apr 20 2006
 0.02  0.01       346415       84 | Apr 21 2006
 0.01  0.01       683720       44 | Apr 22 2006
 0.01  0.00        60738       21 | Apr 23 2006
 0.00  0.01       793860       19 | Apr 24 2006
 0.01  0.00        52353       24 | Apr 25 2006
 0.01  0.00       131532       26 | Apr 26 2006
 0.01  0.01       830309       41 | Apr 27 2006
 0.00  0.00        56580       14 | Apr 28 2006
 0.01  0.00       143288       37 | Apr 29 2006
 0.01  0.00       143539       30 | Apr 30 2006
 0.01  0.01       948096       47 | May  1 2006
 0.01  0.00        86533       34 | May  2 2006
 0.01  0.00       185718       31 | May  3 2006
 0.00  0.00        32213       13 | May  4 2006
 0.01  0.09      5727937       55 | May  5 2006
 0.01  0.01       770298       23 | May  6 2006
 0.01  0.00        48915       35 | May  7 2006
 0.00  0.00        19358       15 | May  8 2006
 0.01  0.01       867667       42 | May  9 2006
 0.01  0.00       191134       36 | May 10 2006
 0.01  0.00        83623       32 | May 11 2006
 0.01  0.00       121906       38 | May 12 2006
 0.00  0.00        51009       17 | May 13 2006
 0.01  0.00       208893       49 | May 14 2006
 0.01  0.06      3646795       58 | May 15 2006
 0.01  0.01       793656       31 | May 16 2006
 0.01  0.00       141645       43 | May 17 2006
 0.01  0.00       192824       41 | May 18 2006
 0.01  0.01       335475       48 | May 19 2006
 0.01  0.00       189426       49 | May 20 2006
 0.04  0.03      1828193      163 | May 21 2006
 0.03  0.03      1707866      120 | May 22 2006
 0.03  0.02      1285446      103 | May 23 2006
 0.02  0.05      3094251       95 | May 24 2006
 0.02  0.02      1105360       91 | May 25 2006
 0.02  0.01       879279       66 | May 26 2006
 0.02  0.09      6035462       90 | May 27 2006
 0.02  0.17     10612861       78 | May 28 2006
 0.02  0.02      1103711       64 | May 29 2006
 0.01  0.00       132902       26 | May 30 2006
 0.01  0.01       487433       42 | May 31 2006
 0.01  0.05      3490458       29 | Jun  1 2006
 0.01  0.01       863306       35 | Jun  2 2006
 0.23  0.71     45358050      903 | Jun  3 2006
 0.01  0.02      1265242       57 | Jun  4 2006
 0.01  0.01       414334       48 | Jun  5 2006
 0.01  0.01       460173       43 | Jun  6 2006
 0.02  0.03      2103423       97 | Jun  7 2006
 0.01  0.00       272820       41 | Jun  8 2006
 0.02  0.01       339186       77 | Jun  9 2006
 0.03  0.11      6812913      115 | Jun 10 2006
 0.01  0.00       225927       51 | Jun 11 2006
 0.00  0.00        25943       10 | Jun 12 2006
 0.01  0.00       316107       31 | Jun 13 2006
 0.01  0.02      1166420       25 | Jun 14 2006
 0.01  0.00       296568       42 | Jun 15 2006
 0.01  0.00       228872       39 | Jun 16 2006
 0.02  0.01       885837       63 | Jun 17 2006
 0.12  0.34     21976169      476 | Jun 18 2006
 0.01  0.02      1009771       47 | Jun 19 2006
 0.01  0.01       450162       58 | Jun 20 2006
 0.01  0.01       668447       48 | Jun 21 2006
 0.01  0.02      1233961       51 | Jun 22 2006
 0.10  0.22     14274273      410 | Jun 23 2006
 0.01  0.00       235335       30 | Jun 24 2006
 0.01  0.00       142671       28 | Jun 25 2006
 0.01  0.00       153130       48 | Jun 26 2006
 0.03  0.09      5705950      110 | Jun 27 2006
 0.01  0.01       481442       24 | Jun 28 2006
 0.03  0.02      1258101      136 | Jun 29 2006
 0.00  0.01       773398       16 | Jun 30 2006
 0.00  0.00        31078       13 | Jul  1 2006
 0.00  0.00        19251       12 | Jul  2 2006
 0.00  0.02      1080579       18 | Jul  3 2006
 0.00  0.00        81292       13 | Jul  4 2006
 0.01  0.00       164430       33 | Jul  5 2006
 0.01  0.00       281038       54 | Jul  6 2006
 0.01  0.00       131822       35 | Jul  7 2006
 0.00  0.00        24072       17 | Jul  8 2006
 0.01  0.00       133663       59 | Jul  9 2006
 0.05  0.06      3585767      205 | Jul 10 2006
 0.01  0.02       977052       34 | Jul 11 2006
 0.00  0.00        64323       18 | Jul 12 2006
 0.01  0.00       247666       48 | Jul 13 2006
 0.01  0.00       172344       36 | Jul 14 2006
 0.01  0.00        48768       26 | Jul 15 2006
 0.01  0.01       916850       22 | Jul 16 2006
 0.01  0.00        78356       25 | Jul 17 2006
 0.01  0.02       992481       46 | Jul 18 2006
 0.01  0.00        50337       29 | Jul 19 2006
 0.01  0.06      3748572       27 | Jul 20 2006
 0.01  0.02      1572385       22 | Jul 21 2006
 0.01  0.00       190028       24 | Jul 22 2006
 0.01  0.03      1631765       31 | Jul 23 2006
 0.01  0.02       992026       31 | Jul 24 2006
 0.00  0.00        62846       16 | Jul 25 2006
 0.00  0.00       103527       18 | Jul 26 2006
 0.01  0.02      1044871       29 | Jul 27 2006
 0.01  0.02      1033918       31 | Jul 28 2006
 0.01  0.03      1903317       26 | Jul 29 2006
 0.00  0.00        25774        8 | Jul 30 2006
 0.00  0.00       218207       19 | Jul 31 2006
 0.01  0.00        88891       46 | Aug  1 2006
 0.01  0.00        56491       27 | Aug  2 2006
 0.00  0.01       787814       14 | Aug  3 2006
 0.01  0.00       226993       22 | Aug  4 2006
 0.00  0.01       779962       20 | Aug  5 2006
 0.01  0.00       102535       25 | Aug  6 2006
 0.00  0.01       836429       16 | Aug  7 2006
 0.00  0.01       798867       18 | Aug  8 2006
 0.01  0.05      3096605       24 | Aug  9 2006
 0.01  0.01       796940       33 | Aug 10 2006
 0.01  0.04      2286150       24 | Aug 11 2006
 0.01  0.01       821827       59 | Aug 12 2006
 0.15  0.54     34343345      618 | Aug 13 2006
 0.01  0.03      1626849       35 | Aug 14 2006
 0.01  0.05      3044015       25 | Aug 15 2006
 0.01  0.05      3217510       30 | Aug 16 2006
 0.02  0.03      1734862       91 | Aug 17 2006
 0.01  0.05      3097903       30 | Aug 18 2006
 0.00  0.02      1509228       15 | Aug 19 2006
 0.00  0.04      2284940       19 | Aug 20 2006
 0.00  0.01       777149       10 | Aug 21 2006
 0.00  0.03      1699887       18 | Aug 22 2006
 0.01  0.01       858289       22 | Aug 23 2006
 0.01  0.03      1632509       42 | Aug 24 2006
 0.01  0.00       288767       32 | Aug 25 2006
 0.00  0.00        10210        5 | Aug 26 2006
 0.00  0.01       780026       15 | Aug 27 2006
 0.01  0.02      1131385       53 | Aug 28 2006
 0.01  0.02       996175       22 | Aug 29 2006
 0.01  0.02      1136876       28 | Aug 30 2006
 0.01  0.02      1556346       23 | Aug 31 2006
 0.09  0.54     34696878      346 | Sep  1 2006
 0.12  0.92     58712439      481 | Sep  2 2006
 0.01  0.01       786249       24 | Sep  3 2006
 0.01  0.02      1557992       25 | Sep  4 2006
 0.01  0.02      1559640       26 | Sep  5 2006
 0.00  0.02      1512680       19 | Sep  6 2006
 0.01  0.03      1614334       30 | Sep  7 2006
 0.01  0.00        45314       26 | Sep  8 2006
 0.01  0.02       963305       24 | Sep  9 2006
 0.01  0.02      1525079       25 | Sep 10 2006
 0.01  0.04      2282413       25 | Sep 11 2006
 0.01  0.01       791418       22 | Sep 12 2006
 0.01  0.01       804695       22 | Sep 13 2006
 0.01  0.03      1629513       23 | Sep 14 2006
 0.00  0.02      1588323       17 | Sep 15 2006
 0.01  0.03      1880332       40 | Sep 16 2006
 0.01  0.02      1593715       27 | Sep 17 2006
 0.01  0.03      1631880       27 | Sep 18 2006
 0.01  0.03      1802819       39 | Sep 19 2006
 0.01  0.03      1856125       35 | Sep 20 2006
 0.13  0.95     60755722      503 | Sep 21 2006
 0.12  0.93     59540372      474 | Sep 22 2006
 0.01  0.02      1510122       29 | Sep 23 2006
 0.01  0.01       949354       23 | Sep 24 2006
 0.01  0.03      1688752       36 | Sep 25 2006
 0.01  0.03      1612058       29 | Sep 26 2006
 0.02  0.02      1113893       70 | Sep 27 2006
 0.01  0.01       864812       24 | Sep 28 2006
 0.01  0.02      1558981       29 | Sep 29 2006
 0.01  0.01       945654       27 | Sep 30 2006
 0.01  0.01       958723       39 | Oct  1 2006
 0.01  0.02      1522929       21 | Oct  2 2006
 0.01  0.03      1832300       39 | Oct  3 2006
 0.00  0.01       779708       20 | Oct  4 2006
 0.02  0.02      1416963       69 | Oct  5 2006
 0.01  0.01       773684       31 | Oct  6 2006
 0.01  0.02      1504092       26 | Oct  7 2006
 0.01  0.01       754894       23 | Oct  8 2006
 0.02  0.05      2965219       77 | Oct  9 2006
 0.00  0.01       768653       19 | Oct 10 2006
 0.01  0.01       786003       33 | Oct 11 2006
 0.01  0.02      1510641       32 | Oct 12 2006
 0.01  0.01       829218       32 | Oct 13 2006
 0.00  0.01       941514       14 | Oct 14 2006
 0.02  0.03      1777033       61 | Oct 15 2006
 0.01  0.04      2423005       31 | Oct 16 2006
 0.00  0.04      2293524       20 | Oct 17 2006
 0.01  0.04      2433663       23 | Oct 18 2006
 0.00  0.01       852355       18 | Oct 19 2006
 0.01  0.00       134347       23 | Oct 20 2006
 0.00  0.02      1553317       20 | Oct 21 2006
 0.01  0.02      1191176       53 | Oct 22 2006
 0.01  0.04      2658071       51 | Oct 23 2006
 0.01  0.02      1582988       23 | Oct 24 2006
 0.04  0.08      5169869      148 | Oct 25 2006
 0.01  0.02      1574877       32 | Oct 26 2006
 0.01  0.01       837229       22 | Oct 27 2006
 0.05  0.12      7541998      199 | Oct 28 2006
 0.01  0.01       677093       54 | Oct 29 2006
 0.04  0.00       134233      164 | Oct 30 2006
 0.01  0.01       776348       23 | Oct 31 2006
 0.01  0.02      1519223       27 | Nov  1 2006
 0.01  0.01       944511       56 | Nov  2 2006
 0.01  0.02      1051231       39 | Nov  3 2006
 0.01  0.00        47825       24 | Nov  4 2006
 0.02  0.04      2699397       75 | Nov  5 2006
 0.02  0.04      2570540       81 | Nov  6 2006
 0.01  0.03      1699168       30 | Nov  7 2006
 0.01  0.02      1505188       21 | Nov  8 2006
 0.00  0.05      2988877       20 | Nov  9 2006
 0.22  0.56     35942372      899 | Nov 10 2006
 0.02  0.02      1485327       64 | Nov 11 2006
 0.01  0.02      1059284       30 | Nov 12 2006
 0.01  0.05      3066918       37 | Nov 13 2006
 0.01  0.02      1521600       21 | Nov 14 2006
 0.01  0.00       177011       39 | Nov 15 2006
 0.01  0.03      1735543       42 | Nov 16 2006
 0.01  0.01       782099       27 | Nov 17 2006
 0.01  0.01       820756       31 | Nov 18 2006
 0.01  0.01       773099       30 | Nov 19 2006
 0.01  0.02      1508553       28 | Nov 20 2006
 0.01  0.04      2358698       57 | Nov 21 2006
 0.01  0.13      8500884       53 | Nov 22 2006
 0.00  0.05      2993409       20 | Nov 23 2006
 0.00  0.01       762828       12 | Nov 24 2006
 0.01  0.04      2256150       24 | Nov 25 2006
 0.00  0.01       923396       15 | Nov 26 2006
 0.02  0.04      2411009       70 | Nov 27 2006
 0.00  0.04      2298446       19 | Nov 28 2006
 0.01  0.06      3911712       30 | Nov 29 2006
 0.01  0.10      6709874       42 | Nov 30 2006
 0.02  0.04      2614278       64 | Dec  1 2006
 0.00  0.02      1515104       20 | Dec  2 2006
 0.00  0.04      2281916       17 | Dec  3 2006
 0.00  0.03      2237482       15 | Dec  4 2006
 0.01  0.02      1527525       26 | Dec  5 2006
 0.00  0.01       788406       20 | Dec  6 2006
 0.00  0.06      3750728       19 | Dec  7 2006
 0.01  0.03      1710673       32 | Dec  8 2006
 0.01  0.03      1691476       35 | Dec  9 2006
 0.01  0.05      3072459       36 | Dec 10 2006
 0.01  0.02      1582754       30 | Dec 11 2006
 0.01  0.03      1661897       47 | Dec 12 2006
 0.01  0.08      5105790       57 | Dec 13 2006
 0.02  0.03      1660287       74 | Dec 14 2006
 0.01  0.03      2030688       52 | Dec 15 2006
 0.01  0.01       776478       24 | Dec 16 2006
 0.01  0.08      5213616       25 | Dec 17 2006
 0.01  0.06      3884439       49 | Dec 18 2006
 0.01  0.06      3821220       25 | Dec 19 2006
 0.01  0.09      6057676       25 | Dec 20 2006
 0.04  0.09      5833605      173 | Dec 21 2006
 0.01  0.07      4487360       37 | Dec 22 2006
 0.01  0.06      3767027       37 | Dec 23 2006
 0.01  0.06      3734458       29 | Dec 24 2006
 0.01  0.07      4475710       22 | Dec 25 2006
 0.02  0.02      1602045       72 | Dec 26 2006
 0.01  0.05      2997239       23 | Dec 27 2006
 0.01  0.04      2581253       35 | Dec 28 2006
 0.00  0.05      2982033       14 | Dec 29 2006
 0.00  0.04      2253753       19 | Dec 30 2006
 0.00  0.01       754363       15 | Dec 31 2006
 0.00  0.02      1507638       20 | Jan  1 2007
